<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Das Geld Steckt Im Support</title>
	<atom:link href="http://dasgeldstecktimsupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dasgeldstecktimsupport.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 00:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Successful Business Cards</title>
		<link>http://dasgeldstecktimsupport.com/successful-business-cards/</link>
		<comments>http://dasgeldstecktimsupport.com/successful-business-cards/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=894</guid>
		<description><![CDATA[When you start up a business you have a lot of things that you have to do.  When you have a lot on your plate you might end up forgetting some pretty important stuff that you need.  Or you might actually give an okay on something that really is not what you really need or [...]]]></description>
			<content:encoded><![CDATA[<p>When you start up a business you have a lot of things that you have to do.  When you have a lot on your plate you might end up forgetting some pretty important stuff that you need.  Or you might actually give an okay on something that really is not what you really need or want.</p>
<p>One example of this has to do with business cards.  Many new business owners know that they definitely need business cards.  But often among all of the other things going on, they might forget to order the ideal business card.  Some business owners have even just chosen a simple business card without thought and ended up portraying something they did not want by handing out this card.<span id="more-894"></span></p>
<p>If you are going to be in charge of getting business cards, then there are some things that you should certainly keep in mind to ensure that it is as successful as you wish for your business to be.  Remember too that when you hand out a business card it might be the first impression a potential customer or client has of your business and how you do things.</p>
<p>Check out the infographic below for guidelines on how you can create the most successful business card for you and your business.</p>
<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2012/04/Successful-Biz-card.jpg"><img class="alignleft size-full wp-image-895" title="Successful Biz card" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2012/04/Successful-Biz-card.jpg" alt="" width="504" height="1092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/successful-business-cards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Netflix Can Bounce Back</title>
		<link>http://dasgeldstecktimsupport.com/how-netflix-can-bounce-back/</link>
		<comments>http://dasgeldstecktimsupport.com/how-netflix-can-bounce-back/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:46:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Netflix rising again]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=883</guid>
		<description><![CDATA[Can Netflix bounce back in 2012?  All indications are that yes, it will rise triumphantly back to its former glory, and then some &#8212; even after last summer&#8217;s re-pricing disaster.  One inspiring trend is Netflix&#8217;s commitment to moving into the realm of original programming, the creation of series&#8217; that will only be available via the streaming movie [...]]]></description>
			<content:encoded><![CDATA[<p>Can Netflix bounce back in 2012?  All indications are that yes, it will rise triumphantly back to its former glory, and then some &#8212; even after last summer&#8217;s re-pricing disaster.  One inspiring trend is Netflix&#8217;s commitment to moving into the realm of original programming, the creation of series&#8217; that will only be available via the streaming movie service.  Some have speculated that this strategy is not going to be effective, based solely on the poor results that DirecTV  got from it&#8217;s original series, Damages, that attracted a following of about 3 million viewers, but only managed to attract a few thousand new subscriptions.<span id="more-883"></span></p>
<div id="article_body">
<p>Generally, there is an 85%  failure rate on new shows market wide in the entertainment sector.  People seem to think that the same would be true for Netflix, and yet, how can you compare an inexpensive streaming video service to the cost of expensive television packages from Time Warner Cable or DirecTV?  I don&#8217;t believe Netflix will fall so easily into the same slot, because it really is a different beast.  If anything, some original programming would provide value added greatness, and a new standard for the so called &#8220;failure rate&#8221; would have to be determined.  There would also mean, potentially, more new subscribers due to the affordable price of Netflix. This strategy might attract quite a bit more than just a few thousand new subscribers. It would also improve branding, which is like a major consideration behind the company&#8217;s decision. Netflix might never succeed in becoming a premium programmer in the same way HBO currently is, but that shouldn&#8217;t stop them from aspiring to.  In fact, if Netflix were to succeed in attaining that level of respect in the world of original programming.</p>
<p>Stock prices for Netflix were rocking last week, which is a good indicator of public perception of the company returning to something like it was in the &#8220;pre-Qwikster&#8221; days.  That&#8217;s good news in itself, since the memory of the public consumer tends to be long.  That people are starting to forgive, if not forget, that clumsy restructuring attempt from last year, then there is likely a great chance that Netflix will succeed in rising back to the top again.  After all, what other company has paid streaming services of this caliber, at this price?  No one that we have seen.</p>
<p>One dark horse that Netflix may have to compete with later this year could be the offering of any of the major cable networks&#8217; original programming &#8220;a la cart,&#8221; at an affordable price. Cable companies and satellite companies are offering more and more VOD services. For example, I recently saw an ad for <a href="http://www.cannonsatellitetv.com/dish-promotions/ ">dish promotions</a> that was advertising the benefits of their VOD services. I can&#8217;t lie, it looked like an awesome service!  That would likely bring a lot of competition to Netflix! It will be interesting to see how all of this plays out!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/how-netflix-can-bounce-back/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Business Outlook</title>
		<link>http://dasgeldstecktimsupport.com/business-outlook/</link>
		<comments>http://dasgeldstecktimsupport.com/business-outlook/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Obama on way out in 2012]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=877</guid>
		<description><![CDATA[What is the outlook for existing mid-to-large sized businesses during the first two quarters of 2012?  Wouldn&#8217;t we all like to know the answer to that?  Unfortunately, we haven&#8217;t got any paid psychics on staff, so all we have to go on is a handful of random speculative comments from our readers and analyst-friends.  It [...]]]></description>
			<content:encoded><![CDATA[<p>What is the outlook for existing mid-to-large sized businesses during the first two quarters of 2012?  Wouldn&#8217;t we all like to know the answer to that?  Unfortunately, we haven&#8217;t got any paid psychics on staff, so all we have to go on is a handful of random speculative comments from our readers and analyst-friends.  It seems the economy is still high on everyone&#8217;s list of things that need fixing in America, and President Barack Obama&#8217;s administration has been chronically unable to improve things through stimulus spending and investments in green technologies (ie: Solyndra) so where does that leave us as a struggling nation whose backbone has always been small businesses?  In a body cast, it seems.<span id="more-877"></span></p>
<p>Yes, America&#8217;s back is broken, and the liberal democrats in Washington have done nothing to repair the damage.   They would rather see our country permanently paralyzed by dependence on welfare programs that repeatedly fuel the cycle of poverty among the poorest of our poor, who, consequentially, live a life comparable to the &#8220;middle class&#8221; in some other countries, all without working for it.  What, you may ask, does this have to do with business?  Everything.  Here&#8217;s why.</p>
<p>In business, the big fish eat the little fish.  It&#8217;s just like the food chain in the oceans of our planet.  The big fish in this scenario are companies currently enjoying the favor of the federal government &#8212; those &#8220;too big to fail&#8221; banks and companies associated with the American auto industry come to mind.  And who can forget Solyndra, the green company Obama himself endorsed after receiving a large campaign contribution from them?  Solyndra enjoyed billions in America&#8217;s tax payer dollars before going bankrupt, unable to account for any of the money it got from the Obama administration.  Can big businesses in places like Michigan and Rhode Island be given the idea that this will continue if the current president is re-elected?  Why not?  It only enables them to continue to lap up tax dollars like hogs at a trough of slop while the little businesses trudge along, struggling to exist while having no choice but to hire American workers and pay American salaries.  They are who has kept the country alive.  They don&#8217;t enjoy the luxury of sending our jobs overseas to sweat shops in China and elsewhere.   And so they remain.  They stay in business for as long as they can before they are squeezed so firmly by big government that breathing and thriving are no longer options.</p>
<p>The best news for America&#8217;s economic outlook for business is that at least it is an election year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/business-outlook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Overcome Obstacles</title>
		<link>http://dasgeldstecktimsupport.com/overcome-obstacles/</link>
		<comments>http://dasgeldstecktimsupport.com/overcome-obstacles/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:39:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=874</guid>
		<description><![CDATA[As you very well know by now, running and/or owning a business comes with many, many obstacles.  This year, in 2012, make it a point to overcome the obstacles that can be so prevalent in the business place.  Here are the most common issues, and how you can avoid getting sucked into them. Retrain your [...]]]></description>
			<content:encoded><![CDATA[<p>As you very well know by now, running and/or owning a business comes with many, many obstacles.  This year, in 2012, make it a point to overcome the obstacles that can be so prevalent in the business place.  Here are the most common issues, and how you can avoid getting sucked into them.<span id="more-874"></span></p>
<ol>
<li>Retrain your focus from the negative picture to become a more positive outlook.  If you allow yourself and your business to get sucked into a negative way of thinking you will notice that moral will fall and your business might start to as well.  Keep things positive despite the economy and other factors and that silver lining might help your business more than you know.</li>
<li>The current economic situation of the entire world is another obstacle that you might find yourself facing in 2012.  Of course there is no way that you can turn around the economy of the world, but you can prepare your business to be more than ready.  Look at the bottom line.  Make cuts where you need to and can, and help to keep your cash flow flowing.</li>
<li>Avoid daily stress from little things.  There is likely a  lot of stress that you are forced to deal with in your business.  Make this the year that you avoid it though.  You can overcome stressful woes and situations just by being committed to proper planning and evaluation.  When you are prepared for all sorts of circumstances, there is no need to stress or worry because it is all taken care of.</li>
</ol>
<p>Make 2012 the best year yet for your business. Whether you are selling <a href="http://physiciancaredirect.com/physicians/ ">discount health plans</a> or books, look to the positive outlooks and statistics to keep your eye of the prize.  Use strategic planning and evaluations to prepare for possible stressful events and to stay on top of things.  There is no reason why 2012 cannot be the year you exceed your business goals.+</p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/overcome-obstacles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://dasgeldstecktimsupport.com/feedback/</link>
		<comments>http://dasgeldstecktimsupport.com/feedback/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=868</guid>
		<description><![CDATA[As with any business to succeed you have to have feedback telling you if you are doing a good job, bad job, what you an improve on, and what you are already doing a great job doing. This feedback is what help a business flourish and grow to its full potential. Some people in businesses [...]]]></description>
			<content:encoded><![CDATA[<p>As with any business to succeed you have to have feedback telling you if you are doing a good job, bad job, what you an improve on, and what you are already doing a great job doing. This feedback is what help a business flourish and grow to its full potential. Some people in businesses don&#8217;t pay enough attention to the feedback they are receiving, but the most prominent problem isn&#8217;t ignoring the feedback that is given, its not getting feedback in the first place.</p>
<p>When you are working some people like to have feedback while others don&#8217;t feel like they need feedback. This infographic answers the question of the feedback gap. It tells about who wants feedback. That means that it shows you who is the company things that they need more feedback from their boss. This was a surprisingly high number compared to the percentage of bosses that believed that they needed to give their employees more feedback. One of the things that surprised me most was that there was a larger feedback problem present in smaller companies than larger ones which I thought would be reversed due to the size and number of employees. That just goes to show how impressions can be false until you know the facts.</p>
<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/feedback-gap.png"><img class="alignleft size-large wp-image-869" title="feedback gap" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/feedback-gap-409x1024.png" alt="" width="409" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/feedback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtualization and Cloud Management</title>
		<link>http://dasgeldstecktimsupport.com/virtualization-and-cloud-management/</link>
		<comments>http://dasgeldstecktimsupport.com/virtualization-and-cloud-management/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cloud business]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=864</guid>
		<description><![CDATA[Want to know how fast the average virtual infrastructure is growing? VMware (virtual machines and VM software) is being added by 80% of them, and those are adding 10-50 VMs annually? Would you believe that 63% of those surveyed are handling their own cloud computing installations? Recently, an IT management provider interviewed 120 of their [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know how fast the average virtual infrastructure is growing? VMware (virtual machines and VM software) is being added by 80% of them, and those are adding 10-50 VMs annually? Would you believe that 63% of those surveyed are handling their own cloud computing installations? Recently, an IT management provider interviewed 120 of their customers.  The result is the infographic you see below, including five valuable tips for making better cloud choices.<span id="more-864"></span></p>
<p>Hardly any business today ignores the role of technology in their infrastructure.  Cloud computing is playing an incrementally greater role in day to day operations for most of them.  As business owners have begun to realize that cloud computing offers countless benefits, there&#8217;s been a healthy demand for cloud solutions for business. That’s part of the reason why big enterprises such as Dell and IBM abandoned their legacy enterprise products and services and went full steam in developing cloud services to cater to businesses.</p>
<p>Here is the infographic referenced above.  Take a look at what cloud computing can do for you, and what your IT team should know in order to implement this in your business infrastructure, along with adt solutions for security.</p>
<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/cloewivir.jpg"><img class="alignleft size-full wp-image-865" title="cloewivir" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/cloewivir.jpg" alt="" width="488" height="1374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/virtualization-and-cloud-management/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Freelancing</title>
		<link>http://dasgeldstecktimsupport.com/freelancing/</link>
		<comments>http://dasgeldstecktimsupport.com/freelancing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:37:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=858</guid>
		<description><![CDATA[The world of working 9 to 5 is steadily decreasing. Surprisingly it&#8217;s not due to the economy, but to growing freelance opportunities. Can you imagine not having to wake up at the crack of dawn to get ready for a grueling day in the office? I know I can! Working from home, laying in bed or [...]]]></description>
			<content:encoded><![CDATA[<p>The world of working 9 to 5 is steadily decreasing. Surprisingly it&#8217;s not due to the economy, but to growing freelance opportunities. Can you imagine not having to wake up at the crack of dawn to get ready for a grueling day in the office? I know I can! Working from home, laying in bed or maybe soaking up some sun at the pool is my idea of an ideal job. It almost sounds too good to be true right? As with anything there are also some challenges with freelance jobs. For one, finding a job that you enjoy and can provide you with adequate financial support. The majority of people that are involved in freelancing are people with experience. The people that have worked office jobs for many years and then retired. They are the ones that are finding the greatest benefit from freelance jobs.</p>
<p>This infographic shows a variety of information that goes along with freelancing. I was surprised to see how many people are now a part of freelance occupations. As you are walking down the street there is a large probability that you will run into at least one person that is freelancing. This is astonishing considering the number of freelancers has increased by 126%! Are you ready to jump on the freelancing ban wagon?</p>
<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/Freelancing.jpg"><img class="alignleft size-full wp-image-860" title="Freelancing" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/11/Freelancing.jpg" alt="" width="776" height="3280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/freelancing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International Business</title>
		<link>http://dasgeldstecktimsupport.com/international-business/</link>
		<comments>http://dasgeldstecktimsupport.com/international-business/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=851</guid>
		<description><![CDATA[International business is what makes our world go round. Without the cooperation of nations all over the world we would not be able to function efficiently as a world. When you think about it, it really is impossible for countries to function without each other. So many products, ideas, and money are shared between nations world wide [...]]]></description>
			<content:encoded><![CDATA[<p>International business is what makes our world go round. Without the cooperation of nations all over the world we would not be able to function efficiently as a world. When you think about it, it really is impossible for countries to function without each other. So many products, ideas, and money are shared between nations world wide that wouldn&#8217;t be a possibility with out international business.</p>
<p>Although every nation has business not every nation runs their business the same way. Many businesses around the world have their own way of doing things that works for them and their governments. Many of these people are the ones that are running the major businesses inside each nation. A survey was taken asking businesses in different nations around the world their opinion and preferences on different business transactions and way to conduct business. It had never occurred to me that businesses around the world have such a different outlook on things. I has previously thought that a business is a business and would operate in the same way no matter where it was located.</p>
<p>Now that I have seen that people operate their businesses in different ways I see that there are many ways to add variety to the way that you do business. Many of these corporations are successful because they find what works best for their purpose and employees.</p>
<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/08/inter-business.jpg"><img class="alignleft size-full wp-image-852" title="inter business" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/08/inter-business.jpg" alt="" width="565" height="2361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/international-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What It Takes</title>
		<link>http://dasgeldstecktimsupport.com/what-it-takes/</link>
		<comments>http://dasgeldstecktimsupport.com/what-it-takes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:37:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=845</guid>
		<description><![CDATA[What does it take to be the leader, the boss, the one that calls the shots? Not just anyone can be in charge of others, it takes just the right person to get the job done. Do you think that you can handle being the one on top? Many people think that they can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/07/manager-2.jpg"><img class="alignright size-medium wp-image-847" title="manager 2" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/07/manager-2-286x300.jpg" alt="" width="286" height="300" /></a>What does it take to be the leader, the boss, the one that calls the shots? Not just anyone can be in charge of others, it takes just the right person to get the job done. Do you think that you can handle being the one on top?</p>
<p>Many people think that they can be in charge of things, because they like to be in charge. That&#8217;s not what makes someone a great boss. There is a lot of hard work and extra effort put forth to become the leader of a team. Many people have a false definition of what a manager does. They think that a manager lets others do the work and &#8220;manages&#8221; when it&#8217;s necessary. This is a faulty definition. In reality the manager has a much harder job than anyone else.</p>
<p>If it&#8217;s so hard what exactly does a manager do? Well, they manage. A manager is responsible for making sure that everyone is preforming to the best of their abilities. They have to make sure that everyone is getting along, keeping the peace between workers is an important part of their job.</p>
<p>In addition to taking care of the employees the manager is also in charge of keeping the business running smoothly. The manager does things that the other people might not even recognize. Managers are in charge of things like organizing schedules, and communication between companies or partners. When things in the company go wrong the manager is the one that will take the heat.</p>
<p>On the opposition when things are going right the manager is the one that gets the praise. It&#8217;s their responsibility to transfer that positive energy to the others. Do you still think you can be a manager?</p>
<p>A good manager needs to be someone who is confident it taking charge of others and doesn&#8217;t shy away from oppositions. They need to be someone who is respected by all people and knows how to make people preform. They need to be someone who is good at what they do, and good at what others do so that they can make sure everyone is preforming correctly. A manager needs to have a very level head under pressure and know how to handle situations. They need to be able to think on their feet without skipping a beat, you never know what could be thrown their way.</p>
<p>Many managers have to occasionally travel for various business things, so be ready to pack your bags at any time. Being a manager is much harder than many give them credit for. Getting the position is an honor but preforming in it, is impressive. If you are ready to tackle the challenge show off your managing qualities.</p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/what-it-takes/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Creating A Good Work Environment</title>
		<link>http://dasgeldstecktimsupport.com/creating-a-good-work-environment/</link>
		<comments>http://dasgeldstecktimsupport.com/creating-a-good-work-environment/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:30:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Support]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dasgeldstecktimsupport.com/?p=840</guid>
		<description><![CDATA[Everyone has been in a situation every once in a while that makes you wish that you were anywhere but there. That feeling that you don&#8217;t belong, when you don&#8217;t know what you should do, or say. That&#8217;s not the kind of environment you want to work in, or create for your employees. People preform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/07/wrking.jpg"><img class="alignright size-medium wp-image-842" title="wrking" src="http://dasgeldstecktimsupport.com/wp-content/uploads/2011/07/wrking-300x225.jpg" alt="" width="300" height="225" /></a>Everyone has been in a situation every once in a while that makes you wish that you were anywhere but there. That feeling that you don&#8217;t belong, when you don&#8217;t know what you should do, or say. That&#8217;s not the kind of environment you want to work in, or create for your employees.</p>
<p>People preform to the best of their abilities when they are most comfortable. It makes sense when you think about it. Are you more productive when you are hesitant and think that you will fail, or are you more productive when you are willing to put things out there and see where it takes you? The majority of us would go with the second option. It doesn&#8217;t matter if you are an employer or an employee you can change and select your work environment.</p>
<p>To create an environment where people are comfortable and productive, the lay out in which people are placed plays a role. If you are sectioned off and don&#8217;t communicate there wont be any idea sharing or &#8216;think tanking&#8217;. Although if you are in a large open space, there is a loss for privacy and the ability to focus on your own work. Distractions can effect people differently. Some people need to work in a completely quite environment while others are much better off when there is talking, movement, and sound going on around them.</p>
<p>If you are the one selecting who to hire you should try to take into consideration the personalities of the people that you are hiring to help in the process of making everyone happy. If you have a whole office that is happy, upbeat, and constantly moving, someone who needs silence and likes to be alone would&#8217;t fit in very well which is bad for both them and the company. Finding people that are similar will get along and work together best.</p>
<p>To maintain a good working environment for those who are employees, you should do you share in being kind to others and suggesting things to change or improve when the time is right. If you are someone who works well with music, ask the people around you if they can work with music playing. Small improvements can lead to a better working environment which will be better for everyone in the end. Do your part in creating a good work environment that works for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dasgeldstecktimsupport.com/creating-a-good-work-environment/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

